SUBMISSION DEADLINE | CATEGORY | GRANT AMOUNT | DESCRIPTION | GRANTEE (Click on the name to go to the website) |
July | ||||
1st | Various | Undisclosed | The Big Lots Foundation supports nonprofit organizations that improve the lives of families and children in the communities the company serves throughout the United States, with the exception of Alaska and Hawaii. The Foundation's areas of interest include hunger, housing, healthcare, and education, with emphasis on organizations serving women and children. Support is provided in the form of monetary gifts, gift cards, and merchandise. In addition, Big Lots associates volunteer thousands of hours in local communities. | Big Lots Foundation |
15th | Various | Undisclosed | The Alkermes Inspiration Grants program supports nonprofit organizations in the U.S. that address the needs of people living with addiction, serious mental illness, or cancer. Areas of interest include, but are not limited to: new and innovative programs to address the needs of people affected by alcohol dependence, opioid dependence, schizophrenia, bipolar I disorder, and melanoma or ovarian cancer; reworking, improving, or enhancing support or resources (e.g., helplines, mobile outreach); addressing the unique needs of caregivers in one or more of the disease areas of interest; innovative efforts to meet educational needs of patients and their families and caregivers in historically under-resourced or underrepresented communities to help advance health equity; and education or support to help people living with addiction or serious mental illness return to work or transition out of criminal justice settings. Proposals that address the needs of historically under-resourced or underrepresented communities are given priority. (Only organizations not engaged in the practice of healthcare, including counseling services, are eligible.) | Alkermes Inspiration Grants |
August | ||||
1st | Youth Running Program | $500 - $1,000 | The Kids Run the Nation Grant Fund, an initiative of the RRCA, supports nonprofit organizations and schools in the U.S. that are interested in implementing or currently have a youth running program. Grants of $500 to $1,000 are provided to running clubs and other nonprofit organizations such as parent booster clubs, PTAs, etc. Elementary and middle schools that provide organized after-school running programs are also eligible to apply. Since the goal of the grant program is to have kids running at least once a week for multiple weeks, funded programs should offer more than just one-time events. | Road Runners Club of America: Kids Run the Nation Grant Fund |
5th | HIV/AIDS | Undisclosed | Grant requests from throughout the United States are considered, with particular interest in smaller communities and rural areas. The Foundation supports community-based nonprofit organizations that focus on HIV/AIDS care and direct services, education, or research. Grants are provided to developing or established programs, with emphasis on those that provide direct benefit to clients or target audiences. | Kent Richard Hofmann Foundation |
These grants have rolling deadlines
CATEGORY | GRANT AMOUNT | DESCRIPTION | GRANTEE (Click on the name to go to the website) |
Arts & Education | Undisclosed | The Brooks and Joan Fortune Family Foundation was established to support education and the arts. While the Foundation has historically supported nonprofit organizations in Florida and Indiana, requests from around the country are considered. The Foundation primarily supports education, art, and outreach programs and projects. Grants of between $1,000 and $10,000 receive greater consideration. Applications are accepted throughout the year. Visit the Foundation's website to access the online application. | Brooks and Joan Fortune Family Foundation |
Education | Undisclosed | The Foundation makes investments in two focus areas: The College Success category aims to increase the number of students from historically and presently underserved backgrounds who persist through and graduate from an institution of higher education with a bachelor's degree. The Career Readiness category aims to improve post-secondary career and technical education outcomes for students from underserved backgrounds. The Foundation is giving priority to requests that address the immediate challenges and opportunities arising from the COVID-19 pandemic. Nonprofit organizations, educational institutions, and government agencies are eligible to apply. Letters of inquiry may be submitted throughout the year; proposals are reviewed by invitation only. | ECMC Foundation |
Various | Undisclosed | Cisco Global Impact Cash Grants support nonprofit organizations in the U.S. and worldwide with scalable, replicable, and sustainable solutions that use Internet and network technology to benefit individuals and communities around the world. In the Education category, Cisco supports technology-based solutions and education delivery models that improve student performance and engagement in science, technology, engineering, and math (STEM). The Economic Empowerment category focuses on programs that encourage employment success, entrepreneurship, and long-term self-sufficiency by providing access to skills, knowledge, and financial products and services via technology-based solutions. Through the Critical Human Needs category, Cisco grants help overcome the cycle of poverty and dependence by supporting organizations that address the basic needs of underserved communities. Organizations can begin the application process at any time. Visit the Cisco website to review the grantmaking criteria and to take the Eligibility Quiz. | Cisco Global Impact Cash Grants |
Education & Youth Development |
$500 - $2,000 | The Kars4Kids Small Grant Program provides support to nonprofit organizations that are working to make a difference in the areas of education and youth development. | Kars4Kids Small Grant Program |
Teaching Tolerance | $500 - $10,000 | Teaching Tolerance support projects that “create affirming school climates and educate young people how to thrive in a diverse democracy. Grants fund projects at the school, classroom, and district levels. Projects at the school and district levels should focus on improving school climate, responding to and preventing incidents of hate, and embracing principles of tolerance and inclusion. At the classroom level, grants should help teachers promote empathy and kindness, positive identity development, and critical thinking. | Teaching Tolerance Educator Grants |
Multiple | Unspecified | The purpose of this program is to help communities address economic and social challenges and to navigate the complex global economy. | JPMorgan Chase Foundation |
Multiple | Unspecified | The purpose of this program is to support charitable organizations working to make a lasting difference in the lives of United States armed forces members and their families. Efforts that address mpoverished families and children in underserved communities and support for civic/safety organizations or local community events and organizations that promote inclusion will also be considered. | Cracker Barrel Old Country Store Foundation |
Education | $100,000 |
The purpose of this program is to support high-performing alternative education models in anticipation that their successful strategies will become common practice in all schools. The focus of this program is educational reform and supporting academic programs throughout the country that offer families alternatives to underperforming public schools. |
The Louis Calder Foundation |
Donated Goods | The purpose of this program is to support charitable organizations by providing them with donated goods that they in turn provide to people in need. Awarded goods must be given to the ill, needy, or youth populations that the applicant organization serves, or to assist in the administration of the applicant's projects. Examples of goods are electronics and office items, mattresses, clothing, toys. | Good360 | |
Organic Agriculture | Unspecified |
The purpose of this program is to support and promote the growth of organic and sustainable agriculture. The program will fund projects that include researching, developing, teaching, or promoting organic agriculture. |
Simply Organic
Contact Program Staff for application (800) 437-3301 |
Multiple | Unspecified | The purpose of this program is to create positive change in the communities where the Carnival brands operate through empowering youth, enhancing education, and strengthening families. | Carnival Foundation |
Sports and Leadership | $1,000-$5,000 | The purpose of this program is to support young people by engaging them in sports-related activities that promote active and healthy lifestyles as well as leadership and growth opportunities. | LIDS Foundation |
Family Literacy | $2,000-$10,000 | The focus of the Foundation is on the development and expansion of new and existing literacy and educational programs. | Wish You Well Foundation |
HIV/AIDS | $25,000 | The Southern HIV Impact Fund, an initiative of AIDS United, provides Southern Action Grants to nonprofit organizations that advance a positive socio-political environment in communities across the U.S. South. Grants of up to $25,000 will support projects that have a social/racial justice framework and related HIV focus, and that advance the rights and well-being of people who face disproportionate structural inequities. | AIDS United: Southern HIV Impact Fund |
Children, Education, Health & Human Services | Undisclosed | The Costco Charitable Contributions Committee oversees charitable donations to nonprofit organizations focusing on supporting children, education, and health and human services. Award amounts vary, and previous grants have gone to organizations such as United Way, Children’s Miracle Network Hospitals, and the Red Cross. Grant-giving focuses on communities in the markets where Costco does business (see the website for a more comprehensive list). | Costco Wholesale Grants |
Education | Undisclosed | The Oriental Trading Company Giving program aims to enrich the lives of children through education, youth programming, and healthcare and human services. Eligible organizations include 501(c)(3) tax exempt organizations and public schools, colleges, and universities. | Oriental Trading Company Education Grants |